Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-12-17T07:48:49Z | - |
| dc.date.available | 2020-12-17T07:48:49Z | - |
| dc.date.issued | 2020-12-16 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4872 | - |
| dc.publisher | Khazar Universiry web site | en_US |
| dc.subject | article | en_US |
| dc.subject | Khazar University reseacher | en_US |
| dc.subject | Fluid Phase Equilibria” journal | en_US |
| dc.title | Article by Khazar University researcher published in “Fluid Phase Equilibria” journal | en_US |
| dc.title.alternative | Kompüter elmləri departamentinin əməkdaşının məqaləsi “Fluid Phase Equilibria” jurnalında | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Textbooks & Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article published_Fluid Phase Equilibria.pdf | 559.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.