Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/4782Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2020-09-24T10:51:05Z | - | 
| dc.date.available | 2020-09-24T10:51:05Z | - | 
| dc.date.issued | 2020-06-09 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4782 | - | 
| dc.publisher | Khazar University website | en_US | 
| dc.relation.ispartofseries | Air Quality, Atmosphere & Health;volume 13, pages 859–870(2020) | - | 
| dc.subject | Khazar University news | en_US | 
| dc.subject | article | en_US | 
| dc.subject | Springer link | en_US | 
| dc.subject | Khazar University’s Faculty Member | en_US | 
| dc.title | Article by Khazar University’s Faculty Member Published in International Scientific Journal | en_US | 
| dc.title.alternative | Xəzər Universitetinin əməkdaşının məqaləsi beynəlxalq elmi jurnalda dərc olundu | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Textbooks & Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_Air Qualty_Springer.pdf | 105.76 kB | Adobe PDF | View/Open | |
| Air quality_picture.pdf | 78.75 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
