Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehrizadeh, Masoud, etc. | - |
dc.date.accessioned | 2020-09-17T07:06:44Z | - |
dc.date.available | 2020-09-17T07:06:44Z | - |
dc.date.issued | 2020-09-13 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4739 | - |
dc.language.iso | en | en_US |
dc.publisher | wWley | en_US |
dc.relation.ispartofseries | Journal of American Oil Chemist’s Society; | - |
dc.subject | kinematic viscosity | en_US |
dc.subject | biodiesels | en_US |
dc.title | Accurate Prediction of Kinematic Viscosity of Biodiesels and their Blends with Diesel Fuels | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accurate prediction of kinematics_abstract.pdf | 184.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.