Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karimov, Rovshan | - |
dc.contributor.author | Dargahov, Vugar | - |
dc.date.accessioned | 2020-09-17T07:06:06Z | - |
dc.date.available | 2020-09-17T07:06:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Copernican Journal of Finance & Accounting | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4738 | - |
dc.description.abstract | This paper is devoted to economical substantiation of organization of touristic routes, and relevant activities of tour operators in terms of profitability. Currently, rational use of local natural and man-made recreational resources, as well as successful business activity in tourism can be reached considerably due to effectively-organized touristic routes. The organization of such tours seems efficient for tour operators which may gain more benefit from collective forms of the excursions. However, it is important for a company organizing touristic route to function more effectively and gain real profit with considering primary costs, tax paying and other conditions in tourism market. In this connection, ways of measuring relevant expenditure are investigated in this paper. The study is carried out on the example of Sheki-Zagatala, the advanced tourism region of Azerbaijan Republic in order to substantiate profitability of organizing touristic route in practice. The research objective of the paper is to find more effective and profitable way of organizing touristic routes and evaluate relevant profitability limit for tour operators. For this purpose, prior measuring, planned measuring, individual calculation, and rent per tour were used as applicable methods. The results of the research show that rent per tour should be based as an effective way of evaluation of profitability, where main and variable expenditures, as well as incomes of a company must be taken into consideration. Meanwhile, the existing and recommended local routes in Sheki- -Zagatala are shown and offered, with the analysis of the local natural and man-made recreational resources. Recommendations on improvement of organization of tours are offered as well. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 4;Issue 1 | - |
dc.subject | profitability | en_US |
dc.subject | price | en_US |
dc.subject | favorable | en_US |
dc.subject | region | en_US |
dc.subject | tourism | en_US |
dc.subject | tour planning | en_US |
dc.title | Study Of Profitability Of Organization Of Tourism Routes (On The Example Of Sheki-Zagatala Economic Region Of Azerbaijan) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study Of Profitability Of Organization Of Tourism Routes (On The Example Of Sheki-Zagatala Economic Region Of Azerbaijan).pdf | 218.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.