Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4714
Title: | Estimation Of Maximal Acceptable Flows Using Groundwater-Surface Water Relationships For The Kura River, Azerbaijan |
Authors: | Mahmudov, R.N. Abbasov, R.K. |
Keywords: | flooding high water channel capacity riverbed siltation maximum acceptable flow |
Issue Date: | 2009 |
Citation: | Science Without Borders. Transactions of the International Academy of Science |
Series/Report no.: | Vol. 3; |
Abstract: | Floods in the Kura River of Azerbaijan occur most often along the alluvial plain of the cachment area, where the river frequency meanders and streambed slopes are very shallow. It is illustrated that construction of dykes and leaves actually do not prevent flooding, where hydrologic connections between groundwater and surface water are high. The paper suggests an approach to define maximal acceptable flows (MAF) in the lower part in order to predict floods and regulate outlets from the upper reservoirs. MAF computations before high-water season allows for further regulation of outlets further downstream in order to prevent flooding and enable to forecast floods. While the study focuses on the specific region, the overall approach suggested is generic and may be applied for elsewhere. |
URI: | http://hdl.handle.net/20.500.12323/4714 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation Of Maximal Acceptable Flows Using Groundwater-Surface Water Relationships For The Kura River, Azerbaijan.pdf | 210.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.