Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4680
Title: | Frequency of Prevalence of Klebsiella pneumoniae in Clinical Samples and the Evaluation of the Role of Efflux Pump in Determining Antibiotic Resistance |
Authors: | Amani, Ima Salehi, Majid Baseri Mansour, Fahimeh Nemati |
Keywords: | Klebsiella pneumoniae Enterobacteriaceae efflux pump drug resistance |
Issue Date: | 2020 |
Publisher: | Khazar University Press |
Citation: | Khazar Journal of Science and Technology |
Series/Report no.: | Vol. 4;№ 1 |
Abstract: | In this study 193 Klebsiella pneumoniae were isolated from urinary tract infections, ulcers, sputum and blood. Initially, Mac agar medium was used to isolate the bacterium, and for each suspected isolate, pink and aqueous colonies were stained and biochemical tests of catalase, oxidase, TSI, IMVIC Test and urase were performed. Confirmation of the isolates using 16SrRNA sequencing Some isolates are evaluated. Then all isolates evaluated for sensitivity to antibiotics such as Ampicillin, Amoxicillin clavulanate, Piperacillin, Cefoxitin, Cefuroxime Imipenem, Tetracyclines, Nitrofurantoin, Polymyxin B Colistin, they use disk diffusion test. In the process, the presence of the acr efflux pump gene is confirmed by using an specific primer namely Acr primer, and finally, using phenylalaninearginine- beta naphthylamide inhibitor, the relationship between antibiotic resistance and efflux pump function is evaluated. Overall, 50.2% of the collected samples contained Klebsiella. Thus, 193 of 384 clinical specimens contained Klebsiella. Of the 193 positive samples, the groin lesions had the highest percentage and the abscess had lowest percentage of Klebsiella infection, although Klebsiella was significantly separated from the throat, sputum, catheter and foley. Antibiotics, cefazolin, ceftazidime, ciprofloxacin, Chloramphenicol, tetracycline had higher antibacterial activity. Results were analyzed by Whonet 5 and SPSS software. |
URI: | http://hdl.handle.net/20.500.12323/4680 |
ISSN: | 2520-6133 |
Appears in Collections: | 2020, Vol. 4, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequency of Prevalence of Klebsiella pneumoniae in Clinical Samples and the Evaluation of the Role of Efflux Pump in Determining Antibiotic Resistance.pdf | 396.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.