Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alalawneh, Mustafa | - |
dc.contributor.author | Nessa, Azizun | - |
dc.date.accessioned | 2020-08-19T13:36:10Z | - |
dc.date.available | 2020-08-19T13:36:10Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Emerging Science Journal | en_US |
dc.identifier.issn | 2610-9182 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4673 | - |
dc.description.abstract | The purpose of this study was to investigate the impact of foreign direct investment on unemployment in six countries in the Middle East and North Africa, Egypt, Jordan, Lebanon, Morocco, Tunisia, and Turkey, as this region is considered one of the most regions in the world with a high rate of unemployment. The study employed panel data for the period from 1990 to 2018, where three economic models were used to examine the impact of FDI on unemployment, male unemployment, and female unemployment, in the long run, using the Fixed Effect Model (FEM) and Random Effect Model (REM), in addition to finding the causal relationship in the short term using Panel VAR (Granger causality tests). The results showed that FDI reduces the unemployment rate, the male unemployment rate, and the female unemployment rate in the long run. The results of the study also revealed that there is no causal relationship in the short term between FDI and unemployment in its various forms, while there is a bidirectional causal relationship between FDI and exports according to the three economic models. This paper is the first of its kind in terms of examining the effect of FDI on unemployment in the six countries as a grouped and a sample of the MENA region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ital Publication | en_US |
dc.relation.ispartofseries | Vol. 4;№ 4 | - |
dc.subject | Foreign Direct Investment | en_US |
dc.subject | Unemployment Rate | en_US |
dc.subject | Panel Data | en_US |
dc.subject | Granger Causality | en_US |
dc.subject | MENA | en_US |
dc.title | The Impact of Foreign Direct Investment on Unemployment: Panel Data Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Foreign Direct Investment on Unemployment- Panel Data Approach.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.