Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gahramanov, Ilmar | - |
dc.contributor.author | Tezgin, Kemal | - |
dc.date.accessioned | 2020-08-09T08:22:22Z | - |
dc.date.available | 2020-08-09T08:22:22Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | International Journal of Modern Physics A | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4667 | - |
dc.description.abstract | In this work, we explicitly show resurgence relations between perturbative and one instanton sectors of the resonance energy levels for cubic and quartic anharmonic potentials in one-dimensional quantum mechanics. Both systems satisfy the Dunne–Unsal relation ¨ and hence we are able to derive one-instanton nonperturbative contributions with the fluctuation terms to the energy merely from the perturbative data. We confirm our results with previous results obtained in the literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing Company | en_US |
dc.relation.ispartofseries | Vol. 32;№ 5 | - |
dc.subject | Anharmonic oscillator | en_US |
dc.subject | perturbative expansion | en_US |
dc.subject | resurgence | en_US |
dc.subject | nonperturbative sector | en_US |
dc.subject | summability | en_US |
dc.subject | quartic potential | en_US |
dc.subject | cubic potential | en_US |
dc.title | A resurgence analysis for cubic and quartic anharmonic potentials | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A resurgence analysis for cubic and quartic anharmonic potentials.pdf | 359.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.