Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeynalov, G. | - |
dc.contributor.author | Alkhasli, S. | - |
dc.date.accessioned | 2020-07-12T11:19:53Z | - |
dc.date.available | 2020-07-12T11:19:53Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | 80th EAGE Conference and Exhibition 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4568 | - |
dc.description.abstract | Azerbaijan territory is located in the Alpine-Himalayan fold belt and its main geo-structural elements are the South Caspian basin (SCB) in the east and the Kura basin in the west. This region structurally was complicated by northeast compressional deformation which caused generation of deformation bands in sandstones of plunging anticlines with significant influence to their reservoir properties. Among the folds of the Productive Series complicated with structural deformations, Maliy Kharami and Yasamal Valley fields in are of particular interest. The aim of this study is to evaluate the structurally deformed reservoir rock properties in mentioned fields based on outcrop measurements and lab experiments. The scope of the research includes examination of correlation between dipping of layers and quantity of deformation bands observed along and across steeply dipping and plunged layers of anticline limbs. Also, evaluation elastic properties prediction with respect to mineralogical composition, which controls elastic properties of the rock, its mineralogical composition has also been investigated. Influence of deformation bands on rock filtration properties is quantified on the field and lab-plug scales. A descending trend is observed between permeability of sandstones and number of deformation bands across the investigated anticline and compared to shale volume impact. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Association of Geoscientists & Engineers | en_US |
dc.relation.ispartofseries | Vol. 2018;Issue 1 | - |
dc.title | Structural Deformation and its Impact to Sandstone Reservoirs in Eastern Azerbaijan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structural Deformation and its Impact to Sandstone Reservoirs in Eastern Azerbaijan.pdf | 814.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.