Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4545
Title: | The effectiveness of exchange rate channel in Azerbaijan: an empirical analysis |
Authors: | Mukhtarov, Shahriyar Yüksel, Serhat Ibadov, Elvsevar Hamidov, Hamid |
Keywords: | monetary transmission mechanism exchange rate channel VAR Azerbaijani economy |
Issue Date: | 2019 |
Publisher: | LLC “Consulting Publishing Company “Business Perspectives” |
Citation: | Banks and Bank Systems |
Abstract: | The main purpose of this study is to make an analysis to understand whether the exchange rate channel is effective in Azerbaijan. In this framework, quarterly data between 2001:01 and 2017:02 is examined in this study. Furthermore, VAR method is taken into the consideration in the analysis process. The findings show that exchange rate channel is very important for Azerbaijani economy. In other words, the exchange rate channel is working on the total output and price axis. Hence, it is recommended that necessary actions should be taken by a central bank regarding the effective usage of exchange rate channel to contribute to industrial production and employment. |
URI: | http://hdl.handle.net/20.500.12323/4545 |
ISSN: | 1816-7403 (print) 1991-7074 (online) |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effectiveness of exchange rate channel in Azerbaijan- an empirical analysis.pdf | 430.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.