Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bayramov, A.A. | - |
dc.contributor.author | Nursakulov, N.N. | - |
dc.contributor.author | Safarov, N.A. | - |
dc.contributor.author | Mamedova, H.M. | - |
dc.contributor.author | Mamedov, B.A. | - |
dc.date.accessioned | 2020-07-09T16:28:58Z | - |
dc.date.available | 2020-07-09T16:28:58Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4539 | - |
dc.description.abstract | In article the perspective of researches semi-conductor polymers for creation of photo-electric converters is considered. The processes of photo-generation of charge carriers in a molecular solid state are investigated. The role of the weak intermolecular interaction causing process of photo-generation of charge carriers through a status of the coulomb connected pair is shown. The first results of semi-conductor polymers-silicon systems investigations were reported. Such as of polymer composite materials we have used oligohydroguinone, oligo-αnaphthol, oligo-β-naphthol, oligo-amino-phenylen. Current-voltage characteristics of these polymer-silicon heterojunctions were investigated. The structural regularities of change of the photoeffect quantum efficiency in semiconductive polymers and their molecular complexes are investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fizika | en_US |
dc.relation.ispartofseries | Cild XIV;№ 1 | - |
dc.title | Investigation Of Photo-Generation Processes In Semiconductive Polymers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation Of Photo-Generation Processes In Semiconductive Polymers.pdf | 259.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.