Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tunay, K. Batu | - |
dc.contributor.author | Yuceyılmaz, Hasan F. | - |
dc.contributor.author | Çilesiz, Ahmet | - |
dc.date.accessioned | 2020-06-11T09:48:40Z | - |
dc.date.available | 2020-06-11T09:48:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en_US |
dc.identifier.issn | 2223-2621 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4472 | - |
dc.description.abstract | Crediting in the banking sector plays an important role in all developed and developing countries. For this reason, it is monitored continuously by public authorities and measures are taken to control credit supply in economic growth periods. On the other hand, in an economic slowdown, when banks are reluctant to increase their credit portfolio, public credit guarantee programs are put into use to increase the credit supply. In this study, a sample covering 26 advanced and emerging economies was analyzed, and the effects of credit gap, credit guarantees and economic growth on credits and arising credit risks were investigated. The findings show that both credits and non-performing loans, an important measure of credit risk, are affected by credit gap, credit guarantees, and economic growth. On the one hand, public credit guarantees positively affect economic growth. On the other hand, though they are widely used for supporting small and medium-sized enterprises, our findings suggest that such expansive credit policies might negatively affect the riskiness of the credit portfolios and soundness of the banking sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 23;№ 1 | - |
dc.subject | credit expansion | en_US |
dc.subject | credit gap | en_US |
dc.subject | systemic risk | en_US |
dc.subject | credit guarantees | en_US |
dc.subject | procyclicality | en_US |
dc.title | An International Comparison on Excessive Credit Expansion, Credit Guarantee Programs and The Risks Arising | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020, Vol. 23, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An-International-Comparison-on-Excessive-Credit-Expansion-79-98.pdf | 344.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.