Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4440
Title: | Changes to Some Hormones and Glucose in the Blood of Rabbits Subjected to Physical Exertion and Regimes of Darkness and Light, and Subfetal Hypoxia of Ontogenesis |
Authors: | Hasanova, Konul Gasim |
Keywords: | hypoxia melatonin insulin adrenaline glucose ELISA |
Issue Date: | 2019 |
Publisher: | Khazar University Press |
Citation: | Khazar Journal of Science and Technology |
Series/Report no.: | Vol. 3;№ 2 |
Abstract: | As the main purpose of this article, we set the task of studying the mechanism of changes in the parameters of melatonin, insulin, adrenaline and glucose in the blood of rabbits that had undergone prefetal hypoxia of prenatal ontogenesis and been subjected to physical exertion and light conditions in the postnatal period of development. The article presents our research and its results. The purpose is to study the effect of long-term "on" and "off" functions of the epiphysis on various stressors, such as hypoxia and physical activity, and on physiological changes in the performance of the pancreas and adrenal glands in rabbits. Based on the results of the experiments, it was found that in physiologically epiphysectomized animals of different ages contained in the light and dark regimes, melatonin levels fall with increased insulin and rise with reduced insulin, and adrenaline levels fall from the norm under the action of physical exercise and photoperiodic action, but rise as a stress hormone during exercise with a reduction of melatonin. As numerous experiments show, the results of our research confirm an inverse relationship between melatonin and insulin, as well as between melatonin and adrenaline. However, the results obtained during the light mode differ from those taken during the dark mode, an increase in the level of melatonin is observed during physical activity in the dark mode, and a decrease in the light mode. It was found that with exercise and the photoperiodic factor in 30-day-old animals, in the circadian rhythm during exercise and under illumination hormone levels increase at first and then decrease in accordance with artificially created stress reactions. |
URI: | http://hdl.handle.net/20.500.12323/4440 |
ISSN: | 2520-6133 |
Appears in Collections: | 2019, Vol. 3, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Changes to Some Hormones and Glucose in the Blood of Rabbits Subjected to Physical Exertion and Regimes of Darkness and Light, and Subfetal Hypoxia of Ontogenesis.pdf | 212.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.