Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4437
Title: | Determination of Antibacterial Properties of the Bacillus Cereus ATCC 14579 Strain for Application in Synthesis of Bacteriocins by New Methods |
Authors: | Taghiyeva, Safada |
Keywords: | bacteriocins Bacillus cereus antagonism of bacteria new method |
Issue Date: | 2019 |
Publisher: | Khazar University Press |
Citation: | Khazar Journal of Science and Technology |
Series/Report no.: | Vol. 3;№ 2 |
Abstract: | Nowadays bacteriocins occupy an important niche among the wide range of various antimicrobial matter, including synthetic antibiotics, pesticides, disinfectants, bacteriofages, and so on. Sources of those substances are different bacteria capable of producing such matter for self-protection against bacteria in conditions connected with limitations of nutrients and inappropriate environmental changes. Bacteriocins are characterized as safe for human health and the welfare of animals; they do not cause side effects and resistance by microbes like ordinary antibiotics. That is why scientific investigations into the development of new bacteriocins, as well as the implementation of new antibacterial substances in medicine, veterinary treatment, food production, plant sanitary are necessary. But the number of bacteria really suitable for such syntheses is very small. Bacillus cereus and Bacillus subtilis bacteria are most convenient for such process. Thus, this study was dedicated to investigating the antimicrobial properties of the bacterium Bacillus cereus strain ATCC 14579 as a possible producer of new bacteriocins. Especially for this investigation the author developed two original methods. The aforementioned strain was opposed to different Gram-positive and Gram-negative bacteria in laboratory conditions, and a certain antagonism was found. In particular, in experiments Bacillus cereus inhibited the growth of such Gr+ bacteria as Staphylococcus Epidermidis, Streptococcus pyogenes and Streptococcus agalactiae, as well as Gr- bacteria Escherichia coli and Pseudomonas aeruginosa. Subsequenced research should be continued to obtain antimicrobial agents from ATCC 14579. |
URI: | http://hdl.handle.net/20.500.12323/4437 |
ISSN: | 2520-6133 |
Appears in Collections: | 2019, Vol. 3, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Antibacterial Properties of the Bacillus Cereus ATCC 14579 Strain for Application in Synthesis of Bacteriocins by New Methods.pdf | 221.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.