Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poordavoodi, Alireza | - |
dc.contributor.author | Goudarzi, Mohammad Reza Moazami | - |
dc.contributor.author | Javadi, Hamid Haj Seyyed | - |
dc.contributor.author | Rahmani, Amir Masoud | - |
dc.contributor.author | Izadikhah, Mohammad | - |
dc.date.accessioned | 2020-05-09T07:45:16Z | - |
dc.date.available | 2020-05-09T07:45:16Z | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.citation | Computer Modeling in Engineering & Sciences | en_US |
dc.identifier.issn | 1526-1492 (print) | - |
dc.identifier.issn | 1526-1506 (online) | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4429 | - |
dc.description.abstract | With the growing number of Web services on the internet, there is a challenge to select the best Web service which can offer more quality-of-service (QoS) values at the lowest price. Another challenge is the uncertainty of QoS values over time due to the unpredictable nature of the internet. In this paper, we modify the interval data envelopment analysis (DEA) models [Wang, Greatbanks and Yang (2005)] for QoS-aware Web service selection considering the uncertainty of QoS attributes in the presence of desirable and undesirable factors. We conduct a set of experiments using a synthesized dataset to show the capabilities of the proposed models. The experimental results show that the correlation between the proposed models and the interval DEA models is significant. Also, the proposed models provide almost robust results and represent more stable behavior than the interval DEA models against QoS variations. Finally, we demonstrate the usefulness of the proposed models for QoS-aware Web service composition. Experimental results indicate that the proposed models significantly improve the fitness of the resultant compositions when they filter out unsatisfactory candidate services for each abstract service in the preprocessing phase. These models help users to select the best possible cloud service considering the dynamic internet environment and they help service providers to improve their Web services in the market | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 123;№ 2 | - |
dc.subject | Cloud computing | en_US |
dc.subject | interval data envelopment analysis | en_US |
dc.subject | interval entropy | en_US |
dc.subject | Web service selection | en_US |
dc.subject | undesirable outputs | en_US |
dc.title | Toward a More Accurate Web Service Selection Using Modified Interval DEA Models with Undesirable Outputs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Toward a More Accurate Web Service Selection Using Modified Interval DEA Models with Undesirable Outputs.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.