Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-04-14T10:30:46Z | - |
| dc.date.available | 2020-04-14T10:30:46Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4373 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IFLA: Understanding COVID-19 and its Spread | en_US |
| dc.subject | coronovirus pandemic | en_US |
| dc.subject | IFLA | en_US |
| dc.title | Understanding COVID-19 and its Spread | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | IFLA Materials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Understanding COVID.pdf | 569.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.