Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katooli, M.H, etc. | - |
dc.date.accessioned | 2020-03-13T07:58:54Z | - |
dc.date.available | 2020-03-13T07:58:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | Print ISSN: 2588-3097: Online ISSN: 2588-3100 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4345 | - |
dc.description.abstract | Due to the growing rate of the cost of energy carriers and the shortage of different kinds of fuels, day by day it becomes more essential to use renewable energies such as wind, solar, hydrogen, geothermal, etc. The application of renewable energies for household use is an ideal solution to reduce enviromental pollution. It is possible to use different kinds of renewable energy systems either single or hybrid. Because of the fact that by using the single method it is not possible to use any kinds of these energies in a continuous way, so it is better to use the hybrid system in order to use these energies in a continuous way. In this paper an ordinary household user in Tehran is studied for the feasibility and financial optimization of the PV-wind renewable hybrid energy system by HOMER[1] ENERGY software. Also, the results are analyzed and compared with some other cities with their own data. The optimization results contain the number of components and primary costs. In this designed system for the specified user, the price of electricity generated per kWh is given by the software and equals to 22.4 cents. The price of electricity per kWh which is generated and sold in Iran almost equals to 10 cents. Due to the advantages of renewable energies for the enviroment, it is cost effective to use PV-wind hybrid energy system. A storage system is also considered to store the excess energy produced by the hybrid system. Also, during a 25-year period, all the costs which are used for this system are returned back. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Journal of Solar Energy Research;Volume 2, Issue 2 Spring 2017 Pages 49-53 | - |
dc.subject | solar energy | en_US |
dc.subject | wind energy | en_US |
dc.subject | home energy | en_US |
dc.title | Design and optimization of a PV-wind hybrid system with storage system by HOMER software, Case study: Tehran | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSER_Volume 2_Issue 2_Pages 49-53.pdf | 286.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.