Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4343
Title: | Solar Energy Storage in an Indirect Solar Dryer (ISD) with Stone for Drying in Continuous |
Authors: | . Tchaya, G.B, etc.. |
Keywords: | solar collector energy storage |
Issue Date: | 2018 |
Series/Report no.: | Journal of Solar Energy Research;Volume 3, Issue 1 Winter 2018 Pages 81-85 |
Abstract: | olar storage energy using black volcanic stone (pouzzolan) as the absorber in the solar collector of the Indirect Solar Dryer with oriented flux to dry in continuous is investigated. The collector using crushed pouzzolan as absorber is exposed in the sunshine. Daily and evening experiments were conducted with different loads and oriented air flux in the drying chamber. It is observed that on the day, the irradiance do not affect outlet temperature of collector and in the evening up to 14 hours after the absence of the sun, the temperature difference between the ambient and the collector output is above 7°C. This temperature may be sufficient to reduce or to stabilizise the water intake of the product in the absence of the sun. The model of the discharge equation show that the time constant is a function of the intrinsic characteristics of the thermo physic properties of material and different heat transfers put in place. |
URI: | http://hdl.handle.net/20.500.12323/4343 |
ISSN: | Print ISSN: 2588-309?7 Online ISSN: 2588-3100 |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSER_Volume 3_Issue 1_Pages 81-85.pdf | 480.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.