Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-27T07:54:28Z | - |
dc.date.available | 2020-02-27T07:54:28Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4306 | - |
dc.description.abstract | This report finds the region has a vast technical renewable energy potential of 739 gigawatts (GW) with wind energy being the most abundant resource, more than 4 times higher than that of solar PV. By 2030, additional cost-competitive potential for solar PV and wind is expected to reach 620 GW. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IRENA | en_US |
dc.subject | renewable power | en_US |
dc.subject | Albania | en_US |
dc.subject | Bosnia | en_US |
dc.subject | Herzegovina | en_US |
dc.title | Cost-competitive renewable power generation: Potential across South East Europe | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRENA_Cost-competitive_power_potential_SEE_2017.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.