Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Donabedian, Aram | - |
dc.contributor.author | Carey, John | - |
dc.date.accessioned | 2018-10-18T07:05:55Z | - |
dc.date.available | 2018-10-18T07:05:55Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.issn | : 1522-8886 print | - |
dc.identifier.issn | 1522-9041 online | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3839 | - |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Slavic & East European Information Resources;12:4, 201-223 | - |
dc.subject | open access | en_US |
dc.subject | liberal education | en_US |
dc.subject | Azerbaijan | en_US |
dc.subject | Armania | en_US |
dc.subject | Georgia | en_US |
dc.title | Open Access and Liberal Education: A Look at Armenia, Azerbaijan, and Georgia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Shifts in the Brussels-Capital Region electorate between the June 2009 regional elections and the 13 June 2010 federal elections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article-Institutional repository_Caucasus.pdf | 176.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.