Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, Shazia | - |
dc.contributor.author | Fatima, Mehreen | - |
dc.date.accessioned | 2018-03-05T08:01:40Z | - |
dc.date.available | 2018-03-05T08:01:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en |
dc.identifier.issn | 2223-2613 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3759 | - |
dc.description.abstract | Student housing facility (SHF) has been considered as an indispensable part of the facilities offered by higher education institutes today. This study is conducted to find out the impact of satisfaction generated from student housing facility and social support on their stress level, self-esteem and self-efficacy. The major focus of the study is to investigate the impact of above mentioned factors on students academic performance. Study also shows the gradual changes in these factors that come with each semester. A cross-sectional survey is conducted through questionnaires. Targeted population consists of all the girls of bachelor programs residing in Fatima Jinnah Girls Hostel of COMSATS Institute of information Technology, Lahore. A sample of 200 students is selected through systematic random sampling. Some of the results are consistent with literature while some of them show contradictory results. Further research can be conducted to investigate those results further. This study is a contribution towards literature as few studies are conducted on student housing facilities in the context of Pakistan. | en |
dc.language.iso | en | en |
dc.publisher | Khazar University Press | en |
dc.relation.ispartofseries | Vol. 21;№ 1 | - |
dc.subject | Student housing facility | en |
dc.subject | gradual changes | en |
dc.subject | academic performance | en |
dc.subject | self-efficacy | en |
dc.subject | cross-sectorial | en |
dc.title | Factors affecting the Academic Performance of university students residing in Student Housing Facility | en |
dc.type | Article | en |
Appears in Collections: | 2018, Vol. 21, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors affecting the Academic Performance of university students residing in Student Housing Facility.pdf | 707.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.