Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasanli, Azar | - |
dc.date.accessioned | 2017-09-26T07:22:48Z | - |
dc.date.available | 2017-09-26T07:22:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en |
dc.identifier.issn | 2223-2613 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3642 | - |
dc.description.abstract | Abandoning fiscal decision-making, redistributing and dispersing authorities provided by central government in favor of local and regional-level governance bodies is one of the widely discussed issues across the world based on the theory of “fiscal decentralization”. Incumbent theoretical and empiric researches regarding to achieving economic growth in the light of global economic fragilities indicate that managerial allocation of public funds among central and local authorities casts significant attention in terms of optimizing economic efficiency. In the article, it is tried to introduce brief theoretical background and measurement techniques to depict empiric relationship between fiscal decentralization and economic growth. In addition to investigating empiric facts, an effort to reveal the impact of fiscal decentralization on acquiring economic growth is made. Based on the investigations conducted in the framework of the article, it becomes obvious that empirical approaches toward the issue can be differed in several aspects: the selection of different economies, the time period chosen, the economies’ level of development and the estimation methodology. However, there are few empirical studies that analyze the relationship between fiscal decentralization and economic growth, and unfortunately the evidence on this topic is inconclusive. | en |
dc.language.iso | en | en |
dc.publisher | Khazar University Press | en |
dc.relation.ispartofseries | Vol. 20;№ 3 | - |
dc.subject | Fiscal decentralization | en |
dc.subject | Economic growth | en |
dc.subject | Efficiency | en |
dc.subject | Provision of funds | en |
dc.subject | Governance | en |
dc.title | Fiscal decentralization and economic growth: A dilemma between theory and empiricism | en |
dc.type | Article | en |
Appears in Collections: | 2017, Vol. 20, № 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fiscal decentralization and economic growth.pdf | 458.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.