Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alasgarov, Kamran | - |
dc.date.accessioned | 2017-06-29T05:12:19Z | - |
dc.date.available | 2017-06-29T05:12:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3570 | - |
dc.description.abstract | This thesis contains drilling fluid management in different well and wellbore conditions on the casing operations. The focus of the study is on the ECD optimization during running casing into the wellbore, mud conditioning and cementing of the casing in place. Initially, an extensive literature review is carried out on the discipline and then by using software approach, on the Drillbench Software well models are created. Hence, as a resource of research in the North Sea Gullfaks field, 2 wells are chosen and their data is used for the simulation purposes. By changing wellbore structure, new well designs are proposed for both of the wells. After designing new casing structures, the feasibility of changing this design is analysed and for this purposes, mud program, cementing program are established for simulation. | en |
dc.language.iso | en | en |
dc.subject | drilling fluid | en |
dc.title | Analysis of Equivalent Circulation Density Management in Drilling Operations | en |
dc.type | Thesis | en |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kamran Alasgarov.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.