Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirov, Elnur | - |
dc.date.accessioned | 2017-03-07T04:50:38Z | - |
dc.date.available | 2017-03-07T04:50:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3510 | - |
dc.language.iso | en | en |
dc.publisher | European Geosciences Union | en |
dc.relation.ispartofseries | Vol. 19; | - |
dc.subject | PWD sensor | en |
dc.title | Optimizing Drilling Efficiency by PWD (Pressure-While-Drilling) Sensor in wells which were drilled in the Khazar-Caspian Sea of the Azerbaijan Republic | en |
dc.type | Article | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amirov Elnur Optimizing Drilling Efficiency by PWD_EGU2017-8747-1.pdf | 36.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.