Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3462
Title: | Full Depositional Cycles and FE/MN Ratio in Marine Upper Baku Regiostage Succession in the Western Flank of the South Caspian Depression |
Authors: | Amirov, Elnur |
Keywords: | bedset lithologically |
Issue Date: | 23-May-2006 |
Citation: | 4 th International Conference of UNESCO IGCP programme 481 Dating Caspian Sea Level Change |
Abstract: | The results of the field works on exposures of the Lower Pleistocene deposits located in the Western flank of the South Caspian depression (Shikhovo outcrop) demonstrated the high-frequency cyclicity in sedimentation accompanied by rapid lateral and vertical depositional environment change. It is possible to observe several full depositional sequences developed from high stand system tract to low stand system tract and transgressive system tract. Return to sedimentation under conditions of sea level high stand marks beginning of the next depositional cycle. The depositional setting during accumulation of this succession has changed within shore face-shelf environment. |
URI: | http://hdl.handle.net/20.500.12323/3462 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNESCO IGCP International Conference Elnur Amirov in Kazakhstan.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.