Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3380
Title: | Application of MRIL-WD (Magnetic Resonance Imaging Logging While Drilling) for irreducible water saturation, total reservoir, free-fluid, bound-fluid porosity measurements and its value for the petrophysical analysis of RT/RM data from the Shah Deniz wells which were drilled in the Khazarian-Caspian Sea of the Azerbaijan Republic |
Authors: | Amirov, Elnur |
Keywords: | Caspian Sea Shah Deniz wells MRIL-WD |
Issue Date: | 2016 |
Publisher: | Geophysical Research Abstracts |
Series/Report no.: | Volume 18; |
Abstract: | Sperry-Sun (Sperry Drilling Services) is the leader in MWD/LWD reliability, has developed the industry’s first LWD NMR/MRIL-WD (nuclear magnetic resonance) tool. The MRIL-WD (magnetic resonance imaging loggingwhile- drilling) service directly measures the T1 component of hydrogen in subsurface rock units while drilling to obtain total reservoir porosity and to dissect the observed total porosity into its respective components of free fluid and bound fluid porosity. These T1 data are used to secure accurate total, free-fluid, capillary-bound water, and clay-bound water porosity of the reservoir sections which can be drilled in the several Runs. |
URI: | http://hdl.handle.net/20.500.12323/3380 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elnur Amirov_EGU2016-5137 MRIL.pdf | 39.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.