Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirov, Elnur | - |
dc.date.accessioned | 2016-05-02T10:04:47Z | - |
dc.date.available | 2016-05-02T10:04:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3379 | - |
dc.description.abstract | Wellbore instability while drilling, trip in or trip out can be cause of nonproductive time (NPT). Mainly this is the drilling surprises often encountered while drilling, trip in or trip out which were not predicted in advance, monitored, interpreted or recognized properly, which can give rise to wellbore instability problems. These surprises include also formation tops, overpressure zones occurring at different depths than predicted and the presence of unexpected faults or other fractured/fissile/compartmentalization zones. | en |
dc.language.iso | en | en |
dc.publisher | Geophysical Research Abstracts | en |
dc.relation.ispartofseries | Volume 18; | - |
dc.subject | Caspian Sea | en |
dc.subject | ALD Image | en |
dc.subject | drilling | en |
dc.title | Application of ALD Images and Caliper Data for the breakout analysis from the wells which were drilled in the Caspian Sea of the Azerbaijan Republic | en |
dc.type | Article | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elnur Amirov_EGU2016-1621 ALD.pdf | 36.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.