Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirov, Elnur | - |
dc.date.accessioned | 2016-02-25T07:36:42Z | - |
dc.date.available | 2016-02-25T07:36:42Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3271 | - |
dc.description.abstract | The results of the field works on exposures of the Lower Pleistocene deposits located in the Western flank of the South Caspian depression (Shikhov outcrop) demonstrated the high-frequency cyclicity in sedimentation accompanied by rapid lateral and vertical depositional environmental change. It is possible to observe several full depositional sequences developed from low stand system tract to transgressive system tract and high stand system tract. Return to sedimentation under conditions of sea level low stand marks beginning of the next depositional cycle. The depositional setting during accumulation of this succession has changed within shore face-shelf environment. | en |
dc.language.iso | en | en |
dc.publisher | Geophysical Research Abstracts | en |
dc.relation.ispartofseries | Volume 12; | - |
dc.subject | lithologically | en |
dc.subject | bedset | en |
dc.subject | limestone | en |
dc.title | Full depositional cycles and Ca/Mg ratio in marine upper Baku regiostage succession in the Western flank of the South Caspian depression | en |
dc.type | Article | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EGU2010-61-1 Elnur Amirov.pdf | 36.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.