Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/2756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hammond, Allen L. | - |
dc.contributor.author | Kramer, Wiiliam J. | - |
dc.contributor.author | Katz, Robert S. | - |
dc.date.accessioned | 2013-06-18T11:06:26Z | - |
dc.date.available | 2013-06-18T11:06:26Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/2756 | - |
dc.title | The Next 4 Billion | en |
dc.title.alternative | Characterizing BoP Markets | en |
Appears in Collections: | Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Next 4 Billion.pdf | 292.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.