Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/2666Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ahadov, Farhad | - | 
| dc.date.accessioned | 2013-05-27T08:29:21Z | - | 
| dc.date.available | 2013-05-27T08:29:21Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/2666 | - | 
| dc.title | Determinationof efficient regime of development in “NeftDashlari” and PalchigPilpilasi fields | en | 
| dc.type | Thesis | en | 
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis.pdf | 2.83 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.