Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delwit, Pascal | - |
dc.contributor.author | Gassner, Marjorie | - |
dc.contributor.author | Pilet, Jean-Benoit | - |
dc.date.accessioned | 2012-11-12T12:22:20Z | - |
dc.date.available | 2012-11-12T12:22:20Z | - |
dc.date.issued | 2010-09-27 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/1875 | - |
dc.title | Shifts in the Brussels-Capital Region electorate between the June 2009 regional elections and the 13 June 2010 federal elections | en |
Appears in Collections: | Shifts in the Brussels-Capital Region electorate between the June 2009 regional elections and the 13 June 2010 federal elections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EN_128_BruS41EN.pdf | 329.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.