Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad, Hasan Shahid | - |
dc.date.accessioned | 2012-06-08T04:30:36Z | - |
dc.date.available | 2012-06-08T04:30:36Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/1626 | - |
dc.description.abstract | The development of oil fields in rock containing clay minerals involves a series of complications. For this reason, some effects of clay on fluid filtration in porous media were studied under laboratory conditions at the first stage: (1) The effect of clay on the displacement efficiency of fluid hydrocarbons by water; (2) The effect of magnetic field on the velocity of single phase water filtration; (3) The effect of the magnetic field on the swelling capacity of clay minerals; (4) The effect of magnetized water on the displacement efficiency. | en |
dc.title | Enhancing the oil recovery by the help of magnetized water injection | en |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammed Hasan Shahid.pdf | 16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.